- Grade Focus
- Grade 8, Grade 9, Grade 10, Grade 11, Grade 12, Post Secondary, Professional Development
- Age Level
- 13, 14, 15, 16, 17, 18-22, 22+
- Subject
- Art, Business, Computers, Geography, History, Literature, Math, Science, Social Studies, Vocational Arts
- Technology Integration Activity
- Webpage Creation
- Estimated Time of Completion
- 2-3 hours
Introduction
Creating mobile podcasts allows students to experience the pleasure of sharing their work with an audience as they learn about communicating through electronic media.
Prerequisite Experience
An account with prior experience with Blogger or Audioboo.fm is preferred.
Teacher Prep Time
About 3 hours to set up a Blogger.com or Audioboo.fm account for remote audio recording (via phone) and to prepare assignment templates.
Project
Students will select a topic that they want to produce a podcast on that requires them to record a portion of the project away from the classroom (at home, after-school, etc.).
Assessment/Grading
See Attached RubricTime Management Tips
Students can work in groups to divide the production duties and to support one another. Teachers should check with their school administrator for policy and guidelines for use of mobile phones for educational projects prior to underaking this learning activity.
Lesson Plan Details
Engage
The world around you has many connections to what you learn in the classroom. From people you know whose work involves writing, researching and using math skills, to understanding how nature and our physical environment affects you.
Being able to connect those out-of-classroom experiences and connect them with what you do in school has never been easier now that we have cell and smart phones.
But just because you or someone you know has that phone doesn't mean that it can instantly and accurately capture those out-of-classroom experiences or resources to tell others how they connect to your learning. That is the 'secret sauce' you'll need to demonstrate that you can do in this lesson.
Explore
As a class you've been learning about a specific subject. The most recent unit you've been working on has involved your developing an understanding of that topic by reading, researching and discussing it with your classmates and teacher. Now you're going to be asked to apply that new knowledge into a project that shows you understand the facts by reaching out beyond the resources and approaches you've used in the classroom.
Think about who, where or what outside the classroom are involved in using the information or skills you've learned in your research. Perhaps it's a person who uses these skills in their job. Or maybe you see examples in your surroundings. You need to think about what it is that want to capture so that you can convey it to your classmates and teacher.
Explain
Even if you've never tried recording audio with your cell or smart phone before, don't be concerned, this is easy to do.
Find out how familiar students are with podcasts by asking students what they like to listen to on the radio. Ask if any of them have listened to 'radio' programs on the Internet. Explain that this form of audio programing is often referred to as podcasts and provide examples of programs that are shows shared only through podcasts and not the radio.
Once students have had time to discuss podcasts, let them know that they will be creating a podcast for the subject that you've been teaching.
Divide the class into small groups so that students can brainstorm ideas for their part of the podcast.
To get topic ideas, ask students how they would teach others about the subject that they've been learning about.
Ask students to write notes of their ideas to use when they write their scripts.
Students will meet in their same groups to write a script for their podcast.
Encourage students to think beyond the literal, such as: how long each segment of the podcast should last; the order of presentation; and if they want, music excerpts to include between segments.
Have students e-mail you their script so that you can review them before they record their audio.
The length of the script should be limited by the amount of time students have for this part of the activity. Monitor student writing to ensure that what they have written by the end of the session will provide appropriate material for their podcast.
Elaborate
Students will need to make sure that they have set up their Blogger.com or Audioboo.com account for audio submissions.
Learn more about using Audioboo for voice recording.
Take the techtorial, "What’s a Podcast," at http://www.how-to-podcast-tutorial.com/13-basic-podcasting-software.htm.
Find some podcasts to show to students as examples.
Have students spend time practicing with their cell phones to capture (record) audio to be used in the podcast.
Have students send a sample audio recording to their blogger.com account so that they can download it to a computer so that they can practice editing using an audio program such as Audacity. To learn more about audio editing see the LearniT-TeachiT techtorials http://edu.learnit-teachit.org/technology/Digital_Audio/
Evaluate
| CATEGORY | Exemplary | Proficient | Partially Proficient | Unsatisfactory | POINTS |
| Introduction | 9 points | 6 points | 3 points | 0 points | ___/9 |
| Catchy and clever introduction. Provides relevant information and establishes a clear purpose engaging the listener immediately. | Describes the topic and engages the audience as the introduction proceeds. | Somewhat engaging (covers well-known topic), and provides a vague purpose. | Irrelevant or inappropriate topic that minimally engages listener. Does not include an introduction or the purpose is vague and unclear. | ||
| Tells who is speaking, date the podcast was produced, and where the speaker is located. | Tells most of the following: who is speaking, date of the podcast, and location of speaker. | Alludes to who is speaking, date of the podcast, and location of speaker. | Speaker is not identified. No production date or location of the speaker is provided. | ||
| Content | 9 points | 6 points | 3 points | 0 points | ___/9 |
| Creativity and original content enhance the purpose of the podcast in an innovative way. Accurate information and succinct concepts are presented. | Accurate information is provided succinctly. | Some information is inaccurate or long-winded. | Information is inaccurate. | ||
| Vocabulary enhances content. | Vocabulary is appropriate. | Vocabulary is adequate. | Vocabulary is inappropriate for the audience. | ||
| Includes a wide variety of appropriate, well-researched and informative sources and has well-edited quotes from “expert” sources. Quotes and sources of information are credited appropriately. | Includes appropriate and informative quotes from “expert” sources. Source quotes are credited appropriately. | Includes some variety of informative quotes from some “expert” sources. Source quotes need some editing and some credits are missing. | Includes no source quotes. | ||
| Keeps focus on the topic. | Stays on the topic. | Occasionally strays from the topic. | Does not stay on topic. | ||
| Conclusion clearly summarizes key information. | Conclusion summarizes information. | Conclusion vaguely summarizes key information | No conclusion is provided. | ||
| Delivery | 3 points | 2 points | 1 point | 0 points | ___/3 |
| Well rehearsed, smooth delivery in a conversational style. | Rehearsed, smooth delivery. | Appears unrehearsed with uneven delivery. | Delivery is hesitant, and choppy and sounds like the presenter is reading. | ||
| Highly effective enunciation, expression, and rhythm keep the audience listening. | Enunciation, expression, pacing are effective. | Enunciation, expression, rhythm are sometimes distracting. | Enunciation of spoken word is not clearly understandable or expression, and rhythm are distracting throughout the podcast. | ||
| Correct grammar is used throughout the podcast. | Correct grammar is used during the podcast. | Occasionally incorrect grammar is used during the podcast. | Poor grammar is used throughout the podcast. | ||
| Interview | 6 points | 4 points | 2 points | 0 points | ___/6 |
| Open ended questions and follow-up are used that draw interesting and relevant information from the interviewee. | Open ended questions and follow-up questions are used appropriately. | Open ended questions and follow-up questions are occasionnaly irrelevant to the topic. | Only yes-or-no questions are used. No follow-up questions are asked. | ||
| Graphic and Music Enhancements | 6 points | 4 points | 2 points | 0 points | ___/6 |
| The graphics/artwork used create a unique and effective presentation and enhance what is being said in the podcast and follow the rules for quality graphic design. | The graphics/artwork relate to the audio and reinforce content and demonstrate functionality. | The graphics/artwork sometimes enhance the quality and understanding of the presentation. | The graphics are unrelated to the podcast. Artwork is inappropriate to podcast. | ||
| Music enhances the mood, quality, and understanding of the presentation. | Music provides supportive background to the podcast. | Music provides somewhat distracting background to the podcast. | Music is distracting to presentation. | ||
| All graphic and music enhancements are owned by the creator of the podcast or copyright cleared with appropriate documentation. | Graphic and music enhancements are owned by the creator of the podcast or copyright cleared. | Use of copyrighted works is questionable. | Copyright infringement is obvious. | ||
| Technical Production | 6 points | 4 points | 2 points | 0 points | ___/6 |
| Transitions are smooth and spaced correctly without noisy, dead space. | Transitions are smooth with a minimal amount of ambient noise. | Transitions are uneven with inconsistent spacing; ambient noise is present. | Transitions are abrupt and background noise needs to be filtered. | ||
| Volume of voice, music, and effects enhance the presentation. | Volume is acceptable. | Volume is occasionally inconsistent. | Volume changes are highly distracting. | ||
| Podcast length keeps the audience interested and engaged. | Podcast length keeps audience listening. | Podcast length is somewhat long or somewhat short to keep audience engaged. | Podcast is either too long or too short to keep the audience engaged. | ||
| Podcast linked from a site that included descriptive subject tags. | Podcast contained subject tags. | Podcast contains limited subject tags. | Podcast has no subject tags and difficult to locate online. | ||
| Podcast occurs as part of a regularly scheduled series. | Podcast occurs as part of a series. | Podcast occurs randomly. | Podcast occurs as a one-time event. | ||
| Group/Partner Work | 6 points | 4 points | 2 points | 0 points | ___/6 |
| All team members contributed equally to the finished product and assist in editing process by offering critique and sharing in skill development. | Assisted group/partner. | Finished own part but did not assist group/partner. | Contributed little to the project. | ||
| Performed all duties of assigned team role and contributes knowledge, opinions, and skills to share with the team. Always did the assigned work. | Performed nearly all duties and contributed knowledge, opinions, and skills to share with the team. Completed the assigned work. | Did not perform any duties of assigned team role and did not contribute knowledge, opinions or skills to share with the team. Relied on others to do the work. | |||
| TOTAL POINTS | ___/45 | ||||
Extend
When planning their scripts, students can also record their ideas in concept maps (diagrams that they can use to organize their thoughts).
Use podcasts as an option for final presentations following a science, music, history, or language arts unit. For example, a podcast could be used to share an original play based on an historical event, much like the old radio plays with sound effects, etc.
