Select your technology from the list below to see a full listing of the available lesson plans.
- Digitial Ethics
- Discovering the Internet
- Imaging
- Online Safety
- PowerPoint Presentations
- Video Productions
- Webpage Creating
Digitial Ethics
| No lessons currently entered for this technology. |
Discovering the Internet
| Real World Graphing | Math | Grades: 04, 05 |
|---|---|---|
| High School Health Careers | Vocational Arts | Grades: 09, 10, 11, 12 |
| Phases of the Moon | Science | Grades: 04 |
| Types of Chemical Reactions | Science | Grades: 10, 11, 12 |
| Your Senses and Driving | Science | Grades: 10 |
| First Amendment Freedoms | History | Grades: 06 |
| Diet Coke and Mentos Experiment | Science | Grades: 01 |
| Egypt Did you know... | Social Studies | Grades: 02 |
| Guess Who is Coming to Dinner | History | Grades: 01 |
| How do human interactions affect the natural environment | Science | Grades: 01 |
| There's a Fossil in My Kitchen | Science | Grades: 05 |
| Exploring the Southeast Region of the United States | Geography | Grades: 04 |
| Signs of the Seasons | Social Studies | Grades: 01 |
| Famous Virginians | History | Grades: 05 |
| Tasty Adjectives | Literature | Grades: 04 |
| Famous Virginia Historical Figures | Social Studies | Grades: 05 |
| First Grade Foray Into Animal Features and Needs | Science | Grades: 01 |
| Comparing Temperature Scales | Science | Grades: 10, 11, 12 |
| Investigating Issues in Othello | Literature | Grades: 12 |
| Biodiversity | Science | Grades: 09, 10, 11, 12 |
| Who Are We? An Analysis of Cultural Identity | Multi-Subject | Grades: 10 |
| Growth and Decay | Math | Grades: 11 |
| Exploring Prostheses | Science | Grades: 11 |
| TKAM Unit Plan | Literature | Grades: 09 |
| Civil War Chronicles | Multi-Subject | Grades: 06 |
| The Revolution Begins | History | Grades: 11 |
| Collaborative Writing & Editing | Computers | Grades: 06, 07, 08, 09, 10 |
| Properties of Parallelograms | Math | Grades: 09, 10, 11, 12 |
| Direct and Indirect Objects | Literature | Grades: 08, 09, 10, 11, 12 |
| Forced Imprisonment WWII | History | Grades: 07 |
| Read All About It - Kansas Nebraska Act | Social Studies | Grades: 06 |
| An Introduction to Mathematical Modeling | Math | Grades: 11, 12 |
| A Pixie Biography Report | Literature | Grades: 04 |
| Parallel and Perpendicular Lines | Math | Grades: 09, 10, 11, 12 |
| Of Mice and Men | Multi-Subject | Grades: 10, 12 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Creating a Tile Based Platform Game | Computers | Grades: 09, 10, 11, 12 |
| History of Technology | Multi-Subject | Grades: 05, 06, 07, 08, 09 |
| Graphs, Graphs and More Graphs | Math | Grades: 04, 05 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Love in Hispanic Cultures | Social Studies | Grades: 10, 11, 12 |
| What Toxins Do You Live Near? | Multi-Subject | Grades: 12 |
| Media Bias and Gatekeeping | Social Studies | Grades: 09, 10, 11, 12 |
| Writing with 4 Square Organizer | Literature | Grades: 04, 05, 06 |
| Validity in the Iliad | Literature | Grades: 09 |
| Expanded World: The Impact of European Explorers | Social Studies | Grades: 03 |
| DIY in the Library | Multi-Subject | Grades: 06, 07, 08 |
| Water WebQuest | Science | Grades: 06 |
| The Living Civilizations | History | Grades: 05, 06, 07, 08, 09 |
| Seeds from Space | Science | Grades: 07 |
| Comparing Temperature Scales | Science | Grades: 10, 11, 12 |
| Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 | |
| Multi-Subject | Grades: | |
| The French expedition to Egypt (1798-1801) | History | Grades: 09, 10, 11, 12 |
| Exploring Exceptionalities | None | Grades: Post Secondary, Professional Development |
| Adventures in Africa | History | Grades: 04, 05, 06, 07, 08 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Past and Present Communities | Multi-Subject | Grades: 02, 03 |
| Virtual Book Clubs for A Solitary Blue | Literature | Grades: 06 |
| Becoming a Teacher in Texas - with links to requirements for 50 states & DC | Business | Grades: Post Secondary, Professional Development |
| Impact of World War II in Your Town | History | Grades: 08, 09, 10, 11, 12 |
| Historical Fiction Book Talks | Multi-Subject | Grades: 04, 05, 06 |
| Varied Vocabulary | Literature | Grades: 04, 05 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Learning About Population Where I Live: A Multimedia Presentation | Math | Grades: 03, 04, 05 |
| Creating a Story Quilt | Art | Grades: 02, 03, 04 |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Grades: 08, 09, 10, 11, 12 |
| Declaring Freedom | Multi-Subject | Grades: 09, 10, 11, 12 |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Children of World War II | Social Studies | Grades: 05, 06, 07 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| Understanding the European Influences on North American Societies | Social Studies | Grades: 04, 05, 06, 07, 08, 09 |
| Personal Space - A Population Density Study | Math | Grades: 06, 07, 08 |
| Adventures in Africa | Social Studies | Grades: 04, 05, 06, 07, 08 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| An Aging Population - Economic Problem or Opportunity | Business | Grades: 09, 10, 11, 12 |
| Industrial Revolution History | History | Grades: 11, 12 |
| On this Day in History | History | Grades: 06, 07, 08, 09, 10, 11, 12 |
| Math Connection - Architecture | Multi-Subject | Grades: 09, 10, 11, 12 |
| Building on Right Triangles - Trigonometry in the Real World | Math | Grades: 10, 11, 12 |
| How Does Weather Change? | Science | Grades: Pre-1, 01, 02 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| The Electric Guitar: Then and Now | Art | Grades: 09, 10, 11, 12 |
| Animal Habitats | Science | Grades: 01, 02 |
| African Country Study and PowerPoint Presentation | Social Studies | Grades: 06, 07, 08 |
| Creating a Newscast on the Cold War | Social Studies | Grades: 05, 06, 07 |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Family Genealogy Quest | Social Studies | Grades: 06, 07, 08 |
| Disappearing and Re-appearing Dirt | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Galactic Vacation | Science | Grades: 04, 05, 06, 07, 08, 09 |
| International Organizations: The UN and NATO | Social Studies | Grades: 11, 12 |
| Another Giant Leap for Mankind | Multi-Subject | Grades: 09, 10, 11, 12 |
| Leland and the Robotic Arm | Science | Grades: 09, 10, 11, 12 |
| The Phone's for You From Space! | Multi-Subject | Grades: 09, 10, 11, 12 |
| Butterfly Life Cycles | Science | Grades: 02, 03, 04 |
| Good Citizens | Social Studies | Grades: 03, 04, 05 |
| Multi-Subject | Grades: 09, 10, 11, 12 | |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Grades: 03, 04, 05 |
| John Glenn's Return to Space | Multi-Subject | Grades: 09, 10, 11, 12 |
| What is a Hero? | Social Studies | Grades: 03, 04, 05 |
| Exploring Blackbeard | Social Studies | Grades: 03, 04, 05 |
| Cloud Identification | Multi-Subject | Grades: Pre-1, 01, 02 |
| Inventors | Social Studies | Grades: 03, 04, 05 |
| Measuring Animal Sizes | Multi-Subject | Grades: 03, 04, 05 |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Grades: 06, 07, 08 |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Grades: 06, 07, 08 |
Imaging
| Introduction to Photojournalism | Multi-Subject | Grades: 04 |
|---|---|---|
| First Amendment Freedoms | History | Grades: 06 |
| Diet Coke and Mentos Experiment | Science | Grades: 01 |
| We Love America | Social Studies | Grades: 01 |
| Guess Who is Coming to Dinner | History | Grades: 01 |
| There's a Fossil in My Kitchen | Science | Grades: 05 |
| Exploring the Southeast Region of the United States | Geography | Grades: 04 |
| Signs of the Seasons | Social Studies | Grades: 01 |
| World Disasters - A Collaborative Research Assignment | Literature | Grades: 10 |
| Famous Virginia Historical Figures | Social Studies | Grades: 05 |
| BLUEFISH FAMILY DIGITAL EATS !! | Vocational Arts | Grades: 08 |
| First Grade Foray Into Animal Features and Needs | Science | Grades: 01 |
| Money, Money! | Social Studies | Grades: 03, 04, 05 |
| Righting Wrongs: The Power of We the People | Multi-Subject | Grades: 03, 04 |
| Biodiversity | Science | Grades: 09, 10, 11, 12 |
| Who Are We? An Analysis of Cultural Identity | Multi-Subject | Grades: 10 |
| A TALE OF TWO CITIES Character Analysis | Literature | Grades: 08 |
| The Prince - Machiavelli | Literature | Grades: 10 |
| Exploring Prostheses | Science | Grades: 11 |
| Civil War Chronicles | Multi-Subject | Grades: 06 |
| Glogging With Realism | Literature | Grades: 11 |
| A How to ToonDoo | Math | Grades: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 |
| Coordinate Plane Transformations | Math | Grades: 06, 07, 08, 09, 10, 11, 12 |
| Properties of Parallelograms | Math | Grades: 09, 10, 11, 12 |
| Changes Over Time | Multi-Subject | Grades: Pre-1 |
| Forced Imprisonment WWII | History | Grades: 07 |
| An Introduction to Mathematical Modeling | Math | Grades: 11, 12 |
| A Pixie Biography Report | Literature | Grades: 04 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Tax, Tip & Discount Word Problems | Math | Grades: 06, 07 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Love in Hispanic Cultures | Social Studies | Grades: 10, 11, 12 |
| How Are You Smart? | None | Grades: Post Secondary |
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Grades: 06, 07, 08, 09 |
| The Living Civilizations | History | Grades: 05, 06, 07, 08, 09 |
| Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 | |
| Multi-Subject | Grades: | |
| The French expedition to Egypt (1798-1801) | History | Grades: 09, 10, 11, 12 |
| Adventures in Africa | History | Grades: 04, 05, 06, 07, 08 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Documenting Student Exchange Programs | Multi-Subject | Grades: 07, 08, 09, 10, 11, 12, Post Secondary |
| How to Develop Lesson Plans in the 6ES Technologized Approach | None | Grades: |
| Landmarks of Washington DC | None | Grades: 06 |
| Virtual Book Clubs for A Solitary Blue | Literature | Grades: 06 |
| Impact of World War II in Your Town | History | Grades: 08, 09, 10, 11, 12 |
| Hats Off to Peace | Multi-Subject | Grades: 07, 08, 09, 10, 11, 12 |
| Forms of Energy | Science | Grades: 05 |
| Capturing Watershed Experiences | Science | Grades: 06, 07 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Grades: 08, 09, 10, 11, 12 |
| Publishing Stories: Beginning, Middle, and End | Literature | Grades: Pre-1, 01, 02 |
| Digital Who Am I? | Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05 |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Children of World War II | Social Studies | Grades: 05, 06, 07 |
| Adventures in Africa | Social Studies | Grades: 04, 05, 06, 07, 08 |
| Travel and Tourism | Social Studies | Grades: 11, 12 |
| eCollage Important Events in my Life | History | Grades: 06, 07, 08 |
| You Be the Author | Multi-Subject | Grades: 05, 06, 07, 08, 09, 10, 11, 12 |
| Disappearing and Re-appearing Dirt | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Round Robin Writing | Literature | Grades: 04, 05, 06, 07, 08, 09, 10 |
| How Does Weather Change? | Science | Grades: Pre-1, 01, 02 |
| The Electric Guitar: Then and Now | Art | Grades: 09, 10, 11, 12 |
| African Country Study and PowerPoint Presentation | Social Studies | Grades: 06, 07, 08 |
| Creating a Newscast on the Cold War | Social Studies | Grades: 05, 06, 07 |
| Measuring Adventure | Math | Grades: 03, 04, 05 |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Galactic Vacation | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Good Citizens | Social Studies | Grades: 03, 04, 05 |
| Leland and the Robotic Arm | Science | Grades: 09, 10, 11, 12 |
| Heroes and Their Characteristics, Past and Present | Social Studies | Grades: 03, 04, 05 |
| Cloud Identification | Multi-Subject | Grades: Pre-1, 01, 02 |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Grades: 06, 07, 08 |
| A Virtual Adventure in Australia | Social Studies | Grades: 06, 07, 08 |
| History of the Internet | History | Grades: 09, 10 |
| Digital Who Am I? | Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05 |
| How Do Plants Grow? | Science | Grades: 03, 04, 05 |
| Creating Weather Journals | Science | Grades: Pre-1, 01, 02 |
| The More We Get Along, the Better We Will Learn | Social Studies | Grades: 02, 03 |
| Architecture and Math | Vocational Arts | Grades: 09, 10, 11, 12 |
| Our Troubled World - A Study of Global Issues | Social Studies | Grades: 07, 08, 09, 10, 11, 12 |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Grades: 03, 04, 05 |
| Exploring Blackbeard | Social Studies | Grades: 03, 04, 05 |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Grades: 06, 07, 08 |
Online Safety
| Exploring the Southeast Region of the United States | Geography | Grades: 04 |
|---|---|---|
| Famous Virginians | History | Grades: 05 |
| Exploring Prostheses | Science | Grades: 11 |
| Properties of Parallelograms | Math | Grades: 09, 10, 11, 12 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Love in Hispanic Cultures | Social Studies | Grades: 10, 11, 12 |
| What Toxins Do You Live Near? | Multi-Subject | Grades: 12 |
| Seeds from Space | Science | Grades: 07 |
| How to Develop Lesson Plans in the 6ES Technologized Approach | None | Grades: |
| Virtual Book Clubs for A Solitary Blue | Literature | Grades: 06 |
| Varied Vocabulary | Literature | Grades: 04, 05 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Grades: 04, 05, 06, 07 |
PowerPoint Presentations
| Real World Graphing | Math | Grades: 04, 05 |
|---|---|---|
| Phases of the Moon | Science | Grades: 04 |
| Attract or Repel | Science | Grades: 02 |
| We Love America | Social Studies | Grades: 01 |
| Egypt Did you know... | Social Studies | Grades: 02 |
| There's a Fossil in My Kitchen | Science | Grades: 05 |
| Figuring out a Friend | Literature | Grades: 06 |
| Exploring the Southeast Region of the United States | Geography | Grades: 04 |
| World Disasters - A Collaborative Research Assignment | Literature | Grades: 10 |
| Tasty Adjectives | Literature | Grades: 04 |
| Drivers Education | None | Grades: 10 |
| BLUEFISH FAMILY DIGITAL EATS !! | Vocational Arts | Grades: 08 |
| Money, Money! | Social Studies | Grades: 03, 04, 05 |
| Who Are We? An Analysis of Cultural Identity | Multi-Subject | Grades: 10 |
| Entertainment in the Spanish Speaking World | Social Studies | Grades: 10, 11, 12 |
| Force, Motion and Energy | Science | Grades: 04 |
| Growth and Decay | Math | Grades: 11 |
| The Prince - Machiavelli | Literature | Grades: 10 |
| Sampling Distribution of Sample Means | Math | Grades: 11, 12 |
| Exploring Prostheses | Science | Grades: 11 |
| Civil War Chronicles | Multi-Subject | Grades: 06 |
| The Revolution Begins | History | Grades: 11 |
| Properties of Parallelograms | Math | Grades: 09, 10, 11, 12 |
| Investigating Animals through Non-Fiction Text Features | Multi-Subject | Grades: Pre-1 |
| An Introduction to Mathematical Modeling | Math | Grades: 11, 12 |
| Exploring Quadratic Equations | Math | Grades: 09, 10, 11 |
| Parallel and Perpendicular Lines | Math | Grades: 09, 10, 11, 12 |
| Of Mice and Men | Multi-Subject | Grades: 10, 12 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| History of Technology | Multi-Subject | Grades: 05, 06, 07, 08, 09 |
| Graphs, Graphs and More Graphs | Math | Grades: 04, 05 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Data Analysis with Stem and Leaf Plots | Math | Grades: 04, 05 |
| Love in Hispanic Cultures | Social Studies | Grades: 10, 11, 12 |
| What Toxins Do You Live Near? | Multi-Subject | Grades: 12 |
| Body Systems | Science | Grades: 08, 09, 10 |
| Biotic Relationship In An Ecosystem | Science | Grades: 09, 10, 11, 12 |
| Ancient Observatories and Timeless Knowledge | Multi-Subject | Grades: 06, 07, 08, 09 |
| Water WebQuest | Science | Grades: 06 |
| Seeds from Space | Science | Grades: 07 |
| Animals Alive | Science | Grades: 01 |
| Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 | |
| Exploring Exceptionalities | None | Grades: Post Secondary, Professional Development |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Fairytales vs. Fables | Multi-Subject | Grades: 03 |
| How to Develop Lesson Plans in the 6ES Technologized Approach | None | Grades: |
| Past and Present Communities | Multi-Subject | Grades: 02, 03 |
| Hats Off to Peace | Multi-Subject | Grades: 07, 08, 09, 10, 11, 12 |
| Tour of the 6 Foot Animal Cell | Science | Grades: 08 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Creating a Story Quilt | Art | Grades: 02, 03, 04 |
| Publishing Stories: Beginning, Middle, and End | Literature | Grades: Pre-1, 01, 02 |
| Declaring Freedom | Multi-Subject | Grades: 09, 10, 11, 12 |
| Learning about Animal Shelters for Earth Day - Week 3 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Children of World War II | Social Studies | Grades: 05, 06, 07 |
| Building Arrays | Math | Grades: 03, 04, 05 |
| Understanding the European Influences on North American Societies | Social Studies | Grades: 04, 05, 06, 07, 08, 09 |
| Personal Space - A Population Density Study | Math | Grades: 06, 07, 08 |
| Famous Volcanoes | Geography | Grades: 07, 08, 09, 10 |
| Tight Genes and You | Science | Grades: 07, 08, 09, 10, 11, 12, Post Secondary |
| Disappearing and Re-appearing Dirt | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Galactic Vacation | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Exploring South America | Geography | Grades: 04, 05, 06, 07, 08 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Another Giant Leap for Mankind | Multi-Subject | Grades: 09, 10, 11, 12 |
| Winter Science: Snow and Ice | Science | Grades: 04, 05, 06, 07 |
| Using Quantitative Measures to Describe Your Community | Math | Grades: 03, 04, 05 |
| Good Citizens | Social Studies | Grades: 03, 04, 05 |
| Multi-Subject | Grades: 09, 10, 11, 12 | |
| John Glenn's Return to Space | Multi-Subject | Grades: 09, 10, 11, 12 |
| What is a Hero? | Social Studies | Grades: 03, 04, 05 |
| The Effects of Weather on People | Science | Grades: Pre-1, 01, 02 |
| Exploring Blackbeard | Social Studies | Grades: 03, 04, 05 |
| All About Our Town Using Brochure Creation to Teach Nonfiction Writing and Information-gathering Techniques | Social Studies | Grades: 03, 04, 05 |
| Cloud Identification | Multi-Subject | Grades: Pre-1, 01, 02 |
| Building on Right Triangles - Trigonometry in the Real World | Math | Grades: 10, 11, 12 |
| Heroes and Their Characteristics, Past and Present | Social Studies | Grades: 03, 04, 05 |
| Creating Weather Journals | Science | Grades: Pre-1, 01, 02 |
| How Do Plants Grow? | Science | Grades: 03, 04, 05 |
| Inventors | Social Studies | Grades: 03, 04, 05 |
| Create a Slideshow to Depict Ancient Roman Impact on Life Today | Social Studies | Grades: 06, 07, 08 |
| Save the Animals, Before It Is Too Late | Science | Grades: 04, 05, 06, 07, 08, 09 |
| All About Me: Digital Portfolio | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12 |
| Teach Your Friends Polynomials | Math | Grades: 07, 08, 09, 10 |
| Architecture and Math | Vocational Arts | Grades: 09, 10, 11, 12 |
| International Organizations: The UN and NATO | Social Studies | Grades: 11, 12 |
| Coming to America: A Look at Colonization in the 1600s | History | Grades: 09, 10, 11, 12 |
| The Electric Guitar: Then and Now | Art | Grades: 09, 10, 11, 12 |
| African Country Study and PowerPoint Presentation | Social Studies | Grades: 06, 07, 08 |
| Measuring Adventure | Math | Grades: 03, 04, 05 |
| Learning about Animal Shelters for Earth Day - Week 1 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Learning about Animal Shelters for Earth Day - Week 2 | Multi-Subject | Grades: Pre-1, 01, 02 |
| Creating a Power Point Presentation on a Country in Europe | Social Studies | Grades: 06, 07, 08 |
Video Productions
| Real World Graphing | Math | Grades: 04, 05 |
|---|---|---|
| Phases of the Moon | Science | Grades: 04 |
| First Amendment Freedoms | History | Grades: 06 |
| How do human interactions affect the natural environment | Science | Grades: 01 |
| Signs of the Seasons | Social Studies | Grades: 01 |
| World Disasters - A Collaborative Research Assignment | Literature | Grades: 10 |
| Tasty Adjectives | Literature | Grades: 04 |
| First Grade Foray Into Animal Features and Needs | Science | Grades: 01 |
| Money, Money! | Social Studies | Grades: 03, 04, 05 |
| Investigating Issues in Othello | Literature | Grades: 12 |
| Who Are We? An Analysis of Cultural Identity | Multi-Subject | Grades: 10 |
| Entertainment in the Spanish Speaking World | Social Studies | Grades: 10, 11, 12 |
| Exploring Prostheses | Science | Grades: 11 |
| Properties of Parallelograms | Math | Grades: 09, 10, 11, 12 |
| Forced Imprisonment WWII | History | Grades: 07 |
| An Introduction to Mathematical Modeling | Math | Grades: 11, 12 |
| A Pixie Biography Report | Literature | Grades: 04 |
| Exploring Quadratic Equations | Math | Grades: 09, 10, 11 |
| To Kill a Mockingbird and the 1930s | Literature | Grades: 08, 09, 10, 11, 12 |
| Under Pressure! | Science | Grades: 10, 11, 12 |
| Of Mice and Men | Multi-Subject | Grades: 10, 12 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| History of Technology | Multi-Subject | Grades: 05, 06, 07, 08, 09 |
| Tax, Tip & Discount Word Problems | Math | Grades: 06, 07 |
| The Dewey Decimal System | Multi-Subject | Grades: 06, 07, 08 |
| Persuasive Techniques - Commercials | Literature | Grades: 07 |
| What Toxins Do You Live Near? | Multi-Subject | Grades: 12 |
| Body Systems | Science | Grades: 08, 09, 10 |
| Broadcast from The Vietnam War | Multi-Subject | Grades: 07, 08 |
| Success for All Learners | None | Grades: Post Secondary |
| The Living Civilizations | History | Grades: 05, 06, 07, 08, 09 |
| Seeds from Space | Science | Grades: 07 |
| My Favorite Animal | Science | Grades: Pre-1, 01 |
| The Five Senses | Science | Grades: 04 |
| Multi-Subject | Grades: Pre-1, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 | |
| The French expedition to Egypt (1798-1801) | History | Grades: 09, 10, 11, 12 |
| Are We There Yet? | Social Studies | Grades: 07 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| PSAs - The Way We See It - Uncommercials | Literature | Grades: 07, 08, 09, 10 |
| How to Develop Lesson Plans in the 6ES Technologized Approach | None | Grades: |
| Landmarks of Washington DC | None | Grades: 06 |
| Capturing Watershed Experiences | Science | Grades: 06, 07 |
| Career Bytes Interview | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12, Post Secondary, Professional Development |
| Elect Me! Creating a Campaign Platform and Video Commercial | Social Studies | Grades: 08, 09, 10, 11, 12 |
| Declaring Freedom | Multi-Subject | Grades: 09, 10, 11, 12 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| The Environment and You | Multi-Subject | Grades: 06, 07, 08, 09, 10 |
| The Phone's for You From Space! | Multi-Subject | Grades: 09, 10, 11, 12 |
| The Bard: Shakespeare Up Close | Literature | Grades: 09, 10, 11, 12 |
| From the Mouths of Space Scientists: An Introduction to Space Weather | Science | Grades: 04, 05, 06, 07, 08, 09 |
| Multi-Subject | Grades: 09, 10, 11, 12 | |
| How Do Plants Grow? | Science | Grades: 03, 04, 05 |
| The More We Get Along, the Better We Will Learn | Social Studies | Grades: 02, 03 |
| Energy Crunch: A Look at Renewable and Non-renewable Energy | Science | Grades: 04, 05, 06, 07 |
| Kids Newsbreaks | Multi-Subject | Grades: 04, 05, 06, 07, 08, 09, 10 |
| All About Me: Digital Portfolio | Vocational Arts | Grades: 07, 08, 09, 10, 11, 12 |
| Our Troubled World - A Study of Global Issues | Social Studies | Grades: 07, 08, 09, 10, 11, 12 |
| Claymation | Art | Grades: 06, 07, 08, 09, 10, 11, 12 |
| Coming to America: A Look at Colonization in the 1600s | History | Grades: 09, 10, 11, 12 |
| Virtual Science Fair | Science | Grades: 06, 07, 08, 09, 10 |
Webpage Creating
| No lessons currently entered for this technology. |
